| Students with Disabilities | Peer Tutors/ Note takers | Admini-strators | Admin Assist. | Library | Support Staff | Accessibility Department Staff | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| # of responses | 10 | 2 | 1 | 1 | 2 | 3 | 1 | 20 |
| Gender | ||||||||
| Female | 9 | 2 | 1 | 1 | 2 | 2 | 1 | |
| Male | 1 | 1 | ||||||
| Age | 18-39 x 9 31-40 x 1 |
< 25 x2 | 36-45 | 46-55 | 36-45 x1 46-55 x1 |
25-35 x 2 36-45 x 1 |
46-55 | |